
Located in the heart of South of Fifth, this 1 bed, 1 bath condo offers 585 sq ft of prime potential. The interior has been completely stripped and is ready for your custom renovation. Situated on the second floor of a secure, elevator building with a peaceful courtyard and rare assigned parking. Pet-friendly with low monthly HOA of $500. Just blocks from the beach, top dining, and nightlife. Ideal for investors or buyers looking to create their own South Beach retreat!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of Real Estate Sales Force. Data last updated Friday, May 9th, 2025 at 12:43:19 PM.
Data services provided by IDX Broker
Price: | $$300,000 |
Address: | 363 Washington Ave 23 |
City: | Miami Beach |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33139 |
Subdivision: | 363 WASHINGTON AVE CONDO |
MLS: | A11800078 |
Year Built: | 1969 |
Square Feet: | 585 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
clip: | 2314235163 |
view: | None |
viewyn: | no |
taxyear: | 2024 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
appliances: | Other |
possession: | Closing & Funding |
postalcity: | Miami Beach |
petsallowed: | Conditional, Yes |
garagespaces: | 1 |
listingterms: | Cash |
mlsareamajor: | 22 |
storiestotal: | 5 |
waterfrontyn: | no |
coveredspaces: | 1 |
associationfee: | 500 |
humanModifiedYN: | 1 |
parkingfeatures: | One Space |
taxannualamount: | 4593 |
exteriorfeatures: | Courtyard |
interiorfeatures: | Elevator |
yearbuiltdetails: | Resale |
buildingareatotal: | 585 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
architecturalstyle: | Other |
publicsurveysection: | 2 |
taxlegaldescription: | 363 WASHINGTON AVE CONDO APT 23 SECOND FL UNDIV 4.166% INT IN COMMON ELEMENTS CLERKS FILE 69R-194576 OR 12486-27 0485 1 |
associationamenities: | None |
publicsurveytownship: | 1 |
constructionmaterials: | Block |
associationfeeincludes: | Amenities |
associationfeefrequency: | Monthly |
speciallistingconditions: | Listed As-Is |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2025-05-09T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing